1 | 2 | T | ||
---|---|---|---|---|
YELLOW | 1 | 0 | 1 | |
GRAY | 0 | 0 | 0 |
Team | 1 | 2 | Total |
---|---|---|---|
YELLOW | 1 | 0 | 1 |
GRAY | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
YELLOW | 0-0 | 0 |
GRAY | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:55 | YELLOW |
Ben McAllister
Goal (even strength)
Assists: Christian Cendrowski |
YLW 1 - GRAY 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Christian Cendrowski | 0 | 1 | 0 | 0 |
3 | Colt Karenbauer | 0 | 0 | 0 | 0 |
24 | Ben McAllister | 1 | 0 | 0 | 1 |
36 | Will Cendrowski | 0 | 0 | 0 | 0 |
76 | Cooper Hoehn | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
55 | Carter Hoehn | 20:00 | 0 | 0 | WIN |
Totals: | 20:00 | 0 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
9 | Matthew Sellers | 0 | 0 | 0 | 0 |
12 | Amy Snook | 0 | 0 | 0 | 0 |
13 | Ashley Bartley | 0 | 0 | 0 | 0 |
14 | Patrick Snook | 0 | 0 | 0 | 0 |
98 | Zack Henshaw | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Christian Walleck | 20:00 | 1 | 0 | LOSS |
Totals: | 20:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: YLW - McAllister Goal (even strength) (Cendrowski) 1:55. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.