skip navigation
Legends In Our Own Minds
LGD
4 - 3 Final
TU
The Union
1 2 3 T
Legends In Our Own Minds 1 2 1 4
The Union 1 2 0 3

Game Totals

SCORING 1 2 3 T
Legends In Our Own Minds 1 2 1 4
The Union 1 2 0 3
POWER PLAYS
Legends In Our Own Minds 0 for 2 (0.0%)
The Union 0 for 0 (0.0%)
SHOTS 1 2 3 T
Legends In Our Own Minds 1 2 1 4
The Union 1 2 - 3
PENALTIES
Legends In Our Own Minds 0 minutes on 0 infractions
The Union 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 6:27
    • The Union
    • #42 Mike Bartley Holding the Stick - Minor (2:00)

Legends In Our Own Minds Skaters

# Name G A PTS SOG PIM + / -
Ashley Lindey 0 0 0 0 0 0
2 Eli Simmers 0 0 0 0 0 0
7 Trent McDowell 0 0 0 0 0 0
11 Jeff Lindey 0 0 0 0 0 0
13 Mark Wilson 0 0 0 0 0 0
19 Nate Fedoush 0 1 1 0 0 0
24 Ben McAllister 1 1 2 1 0 0
28 Ethan Simmers 2 2 4 2 0 0
33 Hannah Lindey 0 0 0 0 0 0
36 Will Cendrowski 0 0 0 0 0 0
41 Rider Poston 0 0 0 0 0 0
71 Shayne Wissinger 0 0 0 0 0 0
79 Trey McDowell 0 0 0 0 0 0
80 Bill Dillon 0 0 0 0 0 0
Totals 4 4 8 4 0

The Union Skaters

# Name G A PTS SOG PIM + / -
8 Chad Providence 0 1 1 0 0 0
9 Dale Crowe 2 0 2 2 0 0
24 Phil Basel 1 1 2 1 0 0
41 Mike Mikulin 0 0 0 0 2 0
42 Mike Bartley 0 1 1 0 2 0
90 Steve Bartley 0 0 0 0 0 0
97 Cody Blum 0 0 0 0 0 0
98 Zack Henshaw 0 0 0 0 0 0
Totals 3 3 6 3 4

Legends In Our Own Minds Goalies

# Name MIN SOG GA SV SV %
Christian Walleck 0:00 0 0 0 .000
Goalie Sub 0:00 0 0 0 .000
51 Jim Cendrowski 30:00 3 3 0 .000
Totals 30:00 3 3 0 .000

The Union Goalies

# Name MIN SOG GA SV SV %
Zane Homa 30:00 4 4 0 .000
Goalie Sub 0:00 0 0 0 .000
Totals 30:00 4 4 0 .000

Game Details

  • Butler Dek Hockey, South Duffy Road, Butler, PA, USA