skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  GW
26 Kyle Hawks CG 10 25 8 33 2 0 0 0 2 5
17 Ryan Guiste PW 9 18 4 22 0 0 0 0 1 1
6 Wes Kepple WLV 10 12 5 17 0 0 0 0 2 1
90 Steve Bartley VAR 8 11 6 17 1 0 0 0 0 2
34 Austin Wilcox WLV 8 12 4 16 0 1 0 0 0 1
80 Brendan Kline MP 10 8 7 15 0 0 0 1 0 1
43 Josh Toy 007 10 6 8 14 0 0 0 0 0 0
93 Mavrik Goepfert PW 8 5 9 14 0 0 0 0 0 0
20 Brandon Gray VAR 10 7 6 13 0 0 0 0 0 0
5 Austin Alkire MP 10 6 7 13 0 0 0 0 1 0
41 Rider Poston KNG 8 8 4 12 1 0 0 0 0 3
9 Brad Love CG 6 5 6 11 0 0 0 0 0 0
90 Daniel Bauldoff PW 10 5 6 11 0 0 0 0 1 0
79 Trey McDowell KNG 10 6 4 10 0 0 0 0 1 1
11 Coty McGregor WLV 6 8 2 10 1 0 0 0 0 2
54 Alex Safran CG 5 6 4 10 0 0 0 0 1 0
89 Matt Basel PW 8 7 3 10 0 0 0 0 0 0
28 Ethan Simmers HEX 4 9 1 10 0 0 0 0 0 0
7 Trent McDowell KNG 8 7 2 9 0 0 0 0 0 0
7 Willem Wolfe 007 8 6 3 9 0 0 0 0 0 0
32 Tanner Richardson SZN 8 6 3 9 0 0 0 0 0 1
28 Ryan Allison 007 9 5 4 9 0 0 0 0 1 0
37 Klaus Koster 007 9 5 4 9 0 1 0 0 0 1
21 Jason Gray VAR 10 4 4 8 0 0 0 0 0 0
40 Travis Grey VAR 8 6 2 8 0 0 0 0 0 0
25 Patrick Foster WLV 7 3 5 8 0 1 0 0 0 0
12 Amy Snook VAR 9 2 6 8 0 1 0 0 0 0
72 Luke Sherwin CG 8 3 5 8 0 0 0 0 3 0
55 Mason Strawn MP 6 7 1 8 1 0 0 0 0 0
28 Jeff Ziegler MP 8 6 2 8 1 0 1 0 1 2

Page 1 of 4

Displaying Results 1 - 30 of 99

Goalie

 #  Name  Team  GP  W  L  SOL  GA  SO
21 Gabe Cornetti CG 10 6 3 1 38 0
79 Michael Campbell PW 9 5 2 1 32 0
98 Zack Henshaw VAR 9 5 1 0 25 0
39 Dom Hauser MP 10 5 3 1 38 0
5 James Queen KNG 10 4 4 1 34 0
33 Tanner Richardson WLV 8 4 2 0 17 0
19 Nathan Fedoush 007 10 3 6 0 45 0
34 Austin Wilcox SZN 8 2 4 0 29 0
Goalie Sub WLV 4 2 1 0 9 0
Goalie Sub SZN 4 1 2 0 15 0
34 Austin Wilcox WLV 1 1 0 0 2 0
0 Goalie Sub KNG 3 0 0 0 0 0
Goalie Sub HEX 4 0 3 1 26 0
99 Lauren LeGrand PW 1 0 1 0 9 0
Goalie Sub VAR 1 0 1 0 5 0