skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PEN  GW  AVG PTS
31 Zach Emigh YLW 6 12 1 13 0 3 2.17
89 Matt Basel WHT 6 7 5 12 0 0 2.00
93 Mavrik Goepfert WHT 6 6 5 11 0 2 1.83
28 Ashton Bowser GRY 5 7 4 11 0 2 2.20
41 Rider Poston WHT 6 3 6 9 0 1 1.50
21 Mike Holben BLU 5 4 4 8 0 1 1.60
2 Richard Double GRY 5 4 4 8 0 1 1.60
71 Shayne Wissinger PNK 6 8 0 8 0 1 1.33
90 Steve Bartley BLU 5 6 1 7 0 0 1.40
8 Brandon Lawrence YLW 6 2 5 7 0 0 1.17
19 Nathan Fedoush PNK 6 3 4 7 0 1 1.17
13 Jeff Pozzuto WHT 6 5 1 6 0 1 1.00
9 Matthew Sellers YLW 6 3 1 4 0 0 0.67
37 Brandon Lombardozzi GRY 5 1 3 4 0 0 0.80
12 Amy Snook PNK 6 0 4 4 0 0 0.67
94 Nick Bartley BLU 5 1 2 3 0 0 0.60
28 Ryan Allison BLU 5 1 2 3 0 0 0.60
92 Josh Lawrence YLW 6 1 2 3 0 1 0.50
42 Tylet Basel WHT 6 1 1 2 0 0 0.33
9 Zachary Lawrence PNK 6 0 2 2 0 0 0.33
27 Doug Bowser WHT 1 0 1 1 0 0 1.00
14 Patrick Snook YLW 6 0 1 1 0 0 0.17
13 Ashley Bartley GRY 5 0 1 1 0 0 0.20
42 Michael Bartley PNK 6 1 0 1 0 0 0.17
58 Stevie Kamer BLU 5 0 0 0 0 0 0.00
36 Will Cendrowski GRY 5 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
27 Doug Bowser WHT 6 4 2 0 12 1
Zane Homa YLW 6 4 2 0 13 1
34 Austin Wilcox PNK 6 2 4 0 19 1
79 Michael Campbell BLU 5 1 4 0 22 0
James Queen GRY 5 3 2 0 10 1