skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PEN  GW  AVG PTS
24 Ben McAllister YLW 6 11 2 13 0 3 2.17
41 Rider Poston BLU 6 7 4 11 0 1 1.83
28 Ashton Bowser WHT 5 4 5 9 0 0 1.80
76 Cooper Hoehn YLW 6 3 5 8 0 2 1.33
24 Phil Basel WHT 5 3 5 8 0 0 1.60
90 Steve Bartley WHT 5 7 0 7 0 1 1.40
98 Zack Henshaw GRAY 6 5 1 6 0 0 1.00
2 RC Double BLU 6 2 4 6 0 0 1.00
9 Matthew Sellers GRAY 6 5 0 5 0 2 0.83
59 Aden Devore BLU 6 3 2 5 0 0 0.83
1 Christian Cendrowski YLW 6 3 2 5 1 0 0.83
99 Talon Basel RED 5 1 3 4 0 0 0.80
89 Matt Basel RED 5 4 0 4 0 0 0.80
1 Daniel Heidenreich BLU 6 2 2 4 0 0 0.67
7 Justin Hartman RED 5 2 1 3 0 0 0.60
36 Will Cendrowski YLW 6 0 3 3 0 0 0.50
25 Pebby Bauldoff RED 5 2 0 2 0 1 0.40
94 Nick Bartley RED 5 0 2 2 0 0 0.40
12 Amy Snook GRAY 6 1 1 2 0 1 0.33
14 Patrick Snook GRAY 6 0 2 2 0 0 0.33
13 Ashley Bartley GRAY 6 0 2 2 0 0 0.33
39 Phil Bauldoff BLU 6 2 0 2 0 0 0.33
42 Tyler Basel WHT 5 1 0 1 0 0 0.20
3 Colt Karenbauer YLW 6 0 0 0 0 0 0.00
11 Savannah Goldscheitter WHT 5 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
93 Mavrik Goepfert BLU 6 1 4 1 21 0
51 Jim Cendrowski RED 5 1 4 0 19 0
55 Nate Fedoush WHT 5 1 1 3 13 0
55 Carter Hoehn YLW 6 5 0 1 8 1
29 Christian Walleck GRAY 6 3 2 1 7 1