skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PEN  GW  AVG PTS
98 Aiden Forcucci YLW 6 13 4 17 0 2 2.83
92 Josh Lawrence YLW 6 5 8 13 0 2 2.17
27 Marc Lonett PNK 6 8 3 11 0 0 1.83
90 Steve Bartley PNK 6 6 3 9 0 2 1.50
28 Ashton Bowser PRPL 6 5 3 8 0 0 1.33
9 Brandon Lawrence PRPL 6 2 5 7 0 0 1.17
98 Zach Henshaw BLU 5 6 0 6 0 0 1.20
96 Dawson Beach GRN 5 5 1 6 0 2 1.20
32 Ryan Allison PRPL 6 4 1 5 0 2 0.83
11 Mark Wilson Jr GRN 5 2 3 5 0 0 1.00
11 Justin Hartman BLU 5 2 2 4 0 0 0.80
71 Shayne Wissinger GRN 5 3 1 4 0 0 0.80
42 Michael Bartley YLW 6 2 2 4 0 1 0.67
10 Dean Hileman PNK 6 0 3 3 0 0 0.50
94 Nick Bartley PRPL 6 1 2 3 0 1 0.50
9 Zachary Weiland GRN 5 1 2 3 0 0 0.60
90 Daniel Bauldoff YLW 6 2 1 3 0 0 0.50
9 Matthew Sellers BLU 5 0 2 2 0 0 0.40
8 Amy Snook BLU 5 0 2 2 0 0 0.40
19 Zachary Lawrence YLW 6 1 1 2 0 0 0.33
13 Ashley Bartley PNK 6 0 1 1 0 0 0.17
3 Colt Karenbauer PNK 6 0 1 1 0 0 0.17
1 Daniel Heidenreich PRPL 6 0 1 1 0 0 0.17
10 Ryan Glatch GRN 5 0 1 1 0 0 0.20
93 Mavrik Goepfert YLW 1 0 1 1 0 0 1.00
14 Patrick Snook BLU 5 0 0 0 0 0 0.00
19 Steven Pollick PRPL 6 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
19 Nate Fedoush BLU 5 100:00 0 5 0 19 3.80 0
35 Rob Fratto PNK 6 120:00 2 2 1 17 2.83 0
Brian Reinhart PRPL 6 120:00 3 3 0 15 2.50 0
34 Austin Wilcox GRN 5 100:00 2 2 1 12 2.40 1
93 Mavrik Goepfert YLW 6 120:00 6 0 0 5 0.83 1