skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN GW
69 Connor Squartino 4 0 0 0 0 0 0 0 0 0
21 Gabe Cornetti 1 0 0 0 0 0 0 0 0 0
23 Jared Cushey 2 0 0 0 0 0 0 0 0 0
10 Christian Johnson 3 0 0 0 0 0 0 0 0 0
2 Ethan Ellis 6 0 0 0 0 0 0 0 0 0
3 Ryan Justi 4 0 0 0 0 0 0 0 0 0
Hunter Goldscheitter 6 0 2 2 0 0 0 0 0 0
68 Michael Mengine 4 3 0 3 0 0 0 0 0 0
5 Ryan Barnes 5 3 0 3 0 0 0 0 0 0
16 Alec Lattanzio 6 1 3 4 0 0 0 0 0 0
7 Price McDonald 4 2 3 5 0 0 0 0 0 0
96 Jacob Cushey 7 4 2 6 0 0 0 0 0 1
72 Luke Sherwin 8 3 5 8 0 0 0 0 3 0
54 Alex Safran 5 6 4 10 0 0 0 0 1 0
9 Brad Love 6 5 6 11 0 0 0 0 0 0
26 Kyle Hawks 10 25 8 33 2 0 0 0 2 5

Goalie

# Name GP W L SOL GA SO
21 Gabe Cornetti 10 6 3 1 38 0