skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN GW
29 Katie Irvine 1 0 0 0 0 0 0 0 0 0
1 Daniel Heidenreich 3 0 0 0 0 0 0 0 0 0
Goalie Sub 3 0 0 0 0 0 0 0 0 0
71 Steven Strobel 1 0 1 1 0 0 0 0 0 0
21 Grace Strobel 1 0 1 1 0 0 0 0 0 0
69 Tyler Headland 2 1 2 3 0 0 0 0 0 0
2 Eli Simmers 3 1 3 4 0 0 0 0 1 0
28 Ethan Simmers 4 9 1 10 0 0 0 0 0 0

Goalie

# Name GP W L SOL GA SO
Goalie Sub 4 0 3 1 26 0